Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 355: Milk Monsters (WSU) | 6 | 329 | 1/16 | 2/30 | 2/72 | 1/44 | 1/39 | 1/88 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/6 |
| 2 | 353: The Stereotypes (WSU) | 6 | 377 | 1/51 | 3/20 | 1/118 | 1/26 | 1/36 | 2/66 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/6 |
| 3 | 356: wildcats (Linfield) | 5 | 176 | 1/50 | 2/41 | 1/13 | 1/34 | 1/18 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 4 | 352: CLK (OSU) | 5 | 530 | 1/87 | 2/144 | 2/98 | 1/23 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/5 |
| 5 | 351: River Otters (Lewis & Clark) | 5 | 579 | 1/21 | 2/43 | 2/169 | 1/157 | 1/149 | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 6 | 354: Team Name (WSU) | 4 | 264 | 1/19 | 5/-- | 1/114 | 2/27 | 1/84 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 7 | 357: 6div2 (WSU) | 3 | 193 | 1/27 | 9/-- | 0/-- | 1/78 | 1/88 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/3 |
| 8 | 358: Bob the Builders (George Fox) | 2 | 80 | 1/27 | 1/-- | 5/-- | 1/53 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| Submitted/1st Yes/Total Yes | 8/16/8 | 26/20/5 | 14/13/6 | 9/23/8 | 11/18/7 | 16/66/2 | 0/--/0 | 6/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 90/36 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |